An overview of our room rates

Room including gourmet half board
and indulgence comfort for your holiday
per person and day in EUR

07.04.13 - 07.07.13

 

07.07.13 - 08.09.13

 

08.09.13 - 19.12.13

 

19.12.13 - 26.12.13

  DBL SGL   DBL SGL   DBL SGL   DBL SGL
Comfort room, 35 m² 109,- 127,-   111,- 129,-   109,- 127,-   113,- 131,-
Deluxe room, 35 m² 114,- 132,-   117,- 135,-   114,- 132,-   119,- 137,-
Superior room, 44 m² 125,- 143,-   128,- 146,-   125,- 143,-   129,- 147,-
Superior Graukogel, 53 m² 135,- 153,-   140,- 158,-   135,- 153,-   142,- 160,-
Superior Schlossalm, 62 m² 152,- 170,-   160,- 178,-   152,- 170,-   163,- 181,-
Suite Stubnerkogel, 53 m² 135,- 153,-   140,- 158,-   135,- 153,-   142,- 160,-
Suite Gamskarkogel, 62 m² 152,- 170,-   160,- 178,-   152,- 170,-   163,- 181,-

(DBL = 2 people, SGL = one person). The above mentioned rates are exclusive visitor’s tax.